The purpose of this programme is to gather feedback from EIDO’s key stakeholders (students, teaching staff, administrative and support staff, and alumni) in order to analyse it and help improve their satisfaction with the quality of the doctoral programmes. This programme also supports EIDO’s improvement strategy and encourages stakeholder participation in quality management activities.
Its results (indicators, reports) form part of the EIDO’s Quality Management System (QMS) programmes and the monitoring and accreditation of doctoral programmes.
Satisfaction survey design | EIDO 2002-2026
Satisfaction survey results

| Collective | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Students 1st year | Participation | 50,42 % | 45,61 % | 51,19 % | 48,56 % | 52,55 % | 48,26 % | 46,59 % | 51,11 % |
| Satisfaction | 4,04 | 3,95 | 4,15 | 4,19 | 4,15 | 4,14 | 4,13 | 4,18 | |
| Students 3rd year | Participation | 42,57 % | 45,38 % | 50,37 % | 49,75 % | 43,78 % | 46,50 % | 41,06 % | 44,00 % |
| Satisfaction | 3,76 | 3,85 | 3,89 | 3,97 | 3,97 | 3,86 | 3,93 | 3,96 | |
| Teaching staff | Participation | 52,73 % | 52,59 % | 41,86 % | 35,85 % | ||||
| Satisfaction | 3,65 | 3,88 | 1,00 | 4,06 | |||||
| TMAAS | Participation | 38,10 % | 48,00 % | ||||||
| Satisfaction | 3,33 | 3,13 | |||||||
PhD student satisfaction surveys (Transparency Portal)
Employment outcomes for graduates
| ITEM | 1995-2020 | 2020/2021 | 2021/2022 | ||||
|---|---|---|---|---|---|---|---|
| Participation in the study | 62,01 % | 56,13 % | |||||
| Occupancy rate | 95,00 % | 95,50 % | 89,66 % | ||||
| Employment rate | 92,50 % | 51,43 % | 53,85 % |
Graduate satisfaction
| ITEM | 2020/2021 | 2021/2022 | |||||
|---|---|---|---|---|---|---|---|
| The PhD enabled me to develop my research career | 4,01 | 4,06 | |||||
| Completing the PD programme helped me find a job | 3,56 | 3,36 | |||||
| The PD helped improve my social and professional standing | 3,58 | 3,57 | |||||
| The work I am currently doing is related to the content of the PD I have completed | 3,76 | 3,86 | |||||
| Overall satisfaction with the PD | 4,09 | 3,89 | |||||
| Overall satisfaction with the headteacher(s) and form tutor(s) | 4,46 | 4,57 | |||||
| Satisfaction with the skills acquired whilst undertaking the PD | 4,34 | 4,11 | |||||
| I would recommend undertaking the PD | 4,18 | 3,92 |
Employment outcomes and graduate satisfaction with PhD programmes (Transparency Portal)